A&D Blood Pressure Monitor | UA-651SL
SKU: 09010005$75.00
All the essential functions for blood pressure monitoring in a smart compact unit. The UA-651SL was designed with A&D’s original concept of blood pressure monitors for easy and accurate monitoring in mind. With a 3-line display and one-touch operation, it retains their fundamental principle of designing easy-to-use monitors. UA-651SL is also equipped with their world leading technologies: IHB and WHO classification indicators. In addition, the latex-free and metal-free SlimFit cuff will provide more comfortable measurement for sensitive skin.
Features and Benefits
- Irregular Heat Beat Detection (IHB) indicator
- WHO blood pressure classification indicator
- 30-memory + average reading
- Supplied with:
- Semi-large cuff suits upper arm circumference: 220mm-370mm
- Carrying case
- 4 x AA batteries
Optional Accessories
- Large SlimFit cuff suits upper arm circumference: 310mm-450mm
- AC adaptor: ECTB-182-O
Warranty
3 years
Specifications
| Measurement Method | Oscillometric |
| Measurement Range | Pressure: 0 to 299mmHg Systolic Pressure: 60 to 279mmHg Diastolic Pressure: 40 to 200mmHg Pulse: 40 to 180 beats/minute |
| Measurement Accuracy | Pressure: ±3mmHg Pulse: ±5% |
| Display Type | Digital LCD Pressure/pulse displayed simultaneously |
| Inflation | Automatic inflation by micro pump Personalised fuzzy logic inflation |
| Depressurisation | Constant speed exhaust valve |
| Deflation | Automatic exhaust by solenoid valve |
| Memory Storage | 30 |
| Memory Data Average | Maximum 30 data average of systolic and diastolic values |
| Operating Conditions | +10ºC to +40ºC | 15 %RH to 85 %RH |
| Transport/Storage Conditions | -20ºC to +60ºC | 10 %RH to 95 %RH |
| Power Supply | 4 x 1.5V batteries (R6P or LR6) or AC adaptor (ECTB-182-O: not included) |
| Dimensions | Approx. W: 960mm | H: 130mm | D: 68mm |
| Unit Weight | Approx. 240g excluding batteries |
| Cuff | Flat cuff with plastic D-ring Arm circumference: 230mm – 370mm |
All the essential functions for blood pressure monitoring in a smart compact unit. The UA-651SL was designed with A&D’s original concept of blood pressure monitors for easy and accurate monitoring in mind. With a 3-line display and one-touch operation, it retains their fundamental principle of designing easy-to-use monitors. UA-651SL is also equipped with their world leading technologies: IHB and WHO classification indicators. In addition, the latex-free and metal-free SlimFit cuff will provide more comfortable measurement for sensitive skin.
Features and Benefits
- Irregular Heat Beat Detection (IHB) indicator
- WHO blood pressure classification indicator
- 30-memory + average reading
- Supplied with:
- Semi-large cuff suits upper arm circumference: 220mm-370mm
- Carrying case
- 4 x AA batteries
Optional Accessories
- Large SlimFit cuff suits upper arm circumference: 310mm-450mm
- AC adaptor: ECTB-182-O
Warranty
3 years
Specifications
| Measurement Method | Oscillometric |
| Measurement Range | Pressure: 0 to 299mmHg Systolic Pressure: 60 to 279mmHg Diastolic Pressure: 40 to 200mmHg Pulse: 40 to 180 beats/minute |
| Measurement Accuracy | Pressure: ±3mmHg Pulse: ±5% |
| Display Type | Digital LCD Pressure/pulse displayed simultaneously |
| Inflation | Automatic inflation by micro pump Personalised fuzzy logic inflation |
| Depressurisation | Constant speed exhaust valve |
| Deflation | Automatic exhaust by solenoid valve |
| Memory Storage | 30 |
| Memory Data Average | Maximum 30 data average of systolic and diastolic values |
| Operating Conditions | +10ºC to +40ºC | 15 %RH to 85 %RH |
| Transport/Storage Conditions | -20ºC to +60ºC | 10 %RH to 95 %RH |
| Power Supply | 4 x 1.5V batteries (R6P or LR6) or AC adaptor (ECTB-182-O: not included) |
| Dimensions | Approx. W: 960mm | H: 130mm | D: 68mm |
| Unit Weight | Approx. 240g excluding batteries |
| Cuff | Flat cuff with plastic D-ring Arm circumference: 230mm – 370mm |
| Weight | 20 kg |
|---|---|
| Dimensions | 88 × 84 × 30 cm |
| Purchase Type | Buy |



