Breezy® BasiX²™
SKU:$34.00 per week
$34.00 per week
$34.00 per week
$34.00 per week
$34.00 per week
$34.00 per week
$811.00 to purchase
$1117.00 to purchase
$891.00 to purchase
$811.00 to purchase
$811.00 to purchase
$1117.00 to purchase
$891.00 to purchase
$891.00 to purchase
$811.00 to purchase
$811.00 to purchase
$891.00 to purchase
$891.00 to purchase
$811.00 to purchase
$811.00 to purchase
Ultra lightweight manual wheelchair.
The Breezy BasiX²™ features exceptional adjustability and rigidity, combined with a modern, clean look. Its efficient, easy-to-use, ultra-lightweight frame is designed for personalised comfort.
Features and Benefits
- Ultra lightweight frame
- Tension adjustable backrest
- Personalised seat heights allow the seat to be lowered for foot propulsion
- Rounded front armrests conveniently flip back for easier transfers
- Easy accessible wheel locks prevent the wheelchair from rolling forward or backward
- Swing away and adjustable anti-tippers
- Angle adjustable footplates
- Height adjustable push handles
- Basic cushion included when purchasing
- 4 tie-down points
- Folding frame for convenient transportation and storage
- Quick-release wheels may be removed from the frame for storage or transport
Optional Features
- Half folding backrest
- Drum brakes
- Height adjustable armrests
- Pneumatic rear wheels
Compliance
ARTG 145834
![]()
Warranty
Limited Lifetime
NOTE: A cushion is not included when hiring this wheelchair. Cushions can be hired or purchased for an additional fee.
Variations
| Options | Width | Back | Arms | Wheels | Wheel Locks | Colour |
| Standard | 38cm | Fixed | Standard | Solid | Push to Lock | Red |
| Standard | 43cm | Fixed | Standard | Solid | Push to Lock | Red |
| Pneumatic Rear Wheels | 43cm | Fixed | Standard | Pneumatic | Push to Lock | Silver |
| Height Adjustable Armrests | 43cm | Fixed | Adjustable | Solid | Push to Lock | Silver |
| Half Folding Back | 43cm | Half Folding | Standard | Solid | Push to Lock | Silver |
| Standard | 48cm | Fixed | Standard | Solid | Push to Lock | Red |
| Pneumatic Rear Wheels | 48cm | Fixed | Standard | Pneumatic | Push to Lock | Silver |
| Height Adjustable Armrests | 48cm | Fixed | Adjustable | Solid | Push to Lock | Silver |
| Half Folding Back | 48cm | Half Folding | Standard | Solid | Push to Lock | Silver |
| Drum Brake | 48cm | Fixed | Standard | Drum Brake | Drum Brake | Silver |
| Standard | 52cm | Fixed | Standard | Solid | Push to Lock | Red |
| Pneumatic Rear Wheels | 52cm | Fixed | Standard | Pneumatic | Push to Lock | Silver |
| Half Folding Back | 52cm | Half Folding | Standard | Solid | Push to Lock | Silver |
| Drum Brake | 52cm | Fixed | Standard | Drum Brake | Drum Brake | Silver |
Specifications
| Total Width | Seat Width +190mm | Seat Width +200mm Drum Brake |
| Seat Width | 38cm | 43cm | 48cm | 52cm |
| Seat Depth | 410mm – 460mm |
| Seat to Floor Height | 425mm – 510mm |
| Backrest Height | 410mm – 460mm |
| Seat Angle | 0º to 6º |
| Rear Wheels | 24″ |
| Material | Aluminium |
| Weight | >14.9kg |
| SWL | 125kg |
The Breezy BasiX²™ features exceptional adjustability and rigidity, combined with a modern, clean look. Its efficient, easy-to-use, ultra-lightweight frame is designed for personalised comfort.
Features and Benefits
- Ultra lightweight frame
- Tension adjustable backrest
- Personalised seat heights allow the seat to be lowered for foot propulsion
- Rounded front armrests conveniently flip back for easier transfers
- Easy accessible wheel locks prevent the wheelchair from rolling forward or backward
- Swing away and adjustable anti-tippers
- Angle adjustable footplates
- Height adjustable push handles
- Basic cushion included when purchasing
- 4 tie-down points
- Folding frame for convenient transportation and storage
- Quick-release wheels may be removed from the frame for storage or transport
Optional Features
- Half folding backrest
- Drum brakes
- Height adjustable armrests
- Pneumatic rear wheels
Compliance
ARTG 145834
![]()
Warranty
Limited Lifetime
NOTE: A cushion is not included when hiring this wheelchair. Cushions can be hired or purchased for an additional fee.
Variations
| Options | Width | Back | Arms | Wheels | Wheel Locks | Colour |
| Standard | 38cm | Fixed | Standard | Solid | Push to Lock | Red |
| Standard | 43cm | Fixed | Standard | Solid | Push to Lock | Red |
| Pneumatic Rear Wheels | 43cm | Fixed | Standard | Pneumatic | Push to Lock | Silver |
| Height Adjustable Armrests | 43cm | Fixed | Adjustable | Solid | Push to Lock | Silver |
| Half Folding Back | 43cm | Half Folding | Standard | Solid | Push to Lock | Silver |
| Standard | 48cm | Fixed | Standard | Solid | Push to Lock | Red |
| Pneumatic Rear Wheels | 48cm | Fixed | Standard | Pneumatic | Push to Lock | Silver |
| Height Adjustable Armrests | 48cm | Fixed | Adjustable | Solid | Push to Lock | Silver |
| Half Folding Back | 48cm | Half Folding | Standard | Solid | Push to Lock | Silver |
| Drum Brake | 48cm | Fixed | Standard | Drum Brake | Drum Brake | Silver |
| Standard | 52cm | Fixed | Standard | Solid | Push to Lock | Red |
| Pneumatic Rear Wheels | 52cm | Fixed | Standard | Pneumatic | Push to Lock | Silver |
| Half Folding Back | 52cm | Half Folding | Standard | Solid | Push to Lock | Silver |
| Drum Brake | 52cm | Fixed | Standard | Drum Brake | Drum Brake | Silver |
Specifications
| Total Width | Seat Width +190mm | Seat Width +200mm Drum Brake |
| Seat Width | 38cm | 43cm | 48cm | 52cm |
| Seat Depth | 410mm – 460mm |
| Seat to Floor Height | 425mm – 510mm |
| Backrest Height | 410mm – 460mm |
| Seat Angle | 0º to 6º |
| Rear Wheels | 24″ |
| Material | Aluminium |
| Weight | >14.9kg |
| SWL | 125kg |
| Weight | 30 kg |
|---|---|
| Dimensions | 70 × 50 × 50 cm |
| Purchase Type | Hire, Buy |
| Size | 38cm, 43cm, 48cm, 48cm x 52cm, 50cm, 48cm | Seat Depth: 52cm, 52cm | Seat Depth: 52cm, 52cm |
| Options | Drum Brakes, Half Folding Back, Height Adjustable Armrests, Pneumatic Rear Wheels, Standard |









