Buy
Ottobock Avantgarde
SKU:Lightweight manual wheelchair.
Documentation
Videos
Please complete a Referral Assessment Form and submit it with your quote request. You will be contacted by a product specialist.
The Avantgarde folding wheelchair for active users has been optimised without giving up proven advantages. With numerous individual adjustment options, the Ottobock Avantgarde provides optimum support for your active day to day life.
Features and Benefits
- User group: adults and youths
- Activities: daily use and rehab
- Lightweight aluminium frame
- Compact for transportation
- Numerous options are available: desk side panels with armrests, anti-tippers, hand rims, push handles, ELRs, back bag, integrated pockets
Compliance
ARTG 241133
AS|NZS 3695.1:2011
Crash-tested: DIN ISO 7176-19
Warranty
2 years
Specifications
| Description | Avantgarde 4 DV | Avantgarde 4 DS |
| SKU | 480F160=0_AA03_C | 480F160=0_AA02_C |
| Total Width | 490mm – 725mm | 490mm – 725mm |
| Total Length | 720mm – 1040mm | 720mm – 1040mm |
| Total Height | 580mm – 1100mm | 580mm – 1100mm |
| Folding Size | LxWxH | 260mm | 260mm |
| Seat Width | 320mm – 520mm | 320mm – 520mm |
| Seat Depth | 360mm – 540mm | 360mm – 540mm |
| Seat Height | Anterior | 380mm – 540mm | 380mm – 540mm |
| Seat Height | Posterior | 360mm – 510mm | 360mm – 510mm |
| Back Height | 250mm – 550mm | 250mm – 550mm |
| Lower Leg Length | 160mm – 550mm | 160mm – 550mm |
| Front Angle Frame | 75º | 70º|80º |
| Crash Tested | Yes | Yes |
| Product Weight | 9.7kg | 8.7kg |
| SWL | 140kg | 140kg |
Categories: Buy, Prescription Wheelchairs | Manual
Description
Please complete a Referral Assessment Form and submit it with your quote request. You will be contacted by a product specialist.
The Avantgarde folding wheelchair for active users has been optimised without giving up proven advantages. With numerous individual adjustment options, the Ottobock Avantgarde provides optimum support for your active day to day life.
Features and Benefits
- User group: adults and youths
- Activities: daily use and rehab
- Lightweight aluminium frame
- Compact for transportation
- Numerous options are available: desk side panels with armrests, anti-tippers, hand rims, push handles, ELRs, back bag, integrated pockets
Compliance
ARTG 241133
AS|NZS 3695.1:2011
Crash-tested: DIN ISO 7176-19
Warranty
2 years
Specifications
| Description | Avantgarde 4 DV | Avantgarde 4 DS |
| SKU | 480F160=0_AA03_C | 480F160=0_AA02_C |
| Total Width | 490mm – 725mm | 490mm – 725mm |
| Total Length | 720mm – 1040mm | 720mm – 1040mm |
| Total Height | 580mm – 1100mm | 580mm – 1100mm |
| Folding Size | LxWxH | 260mm | 260mm |
| Seat Width | 320mm – 520mm | 320mm – 520mm |
| Seat Depth | 360mm – 540mm | 360mm – 540mm |
| Seat Height | Anterior | 380mm – 540mm | 380mm – 540mm |
| Seat Height | Posterior | 360mm – 510mm | 360mm – 510mm |
| Back Height | 250mm – 550mm | 250mm – 550mm |
| Lower Leg Length | 160mm – 550mm | 160mm – 550mm |
| Front Angle Frame | 75º | 70º|80º |
| Crash Tested | Yes | Yes |
| Product Weight | 9.7kg | 8.7kg |
| SWL | 140kg | 140kg |
Additional information
| Weight | 10 kg |
|---|---|
| Dimensions | 50 × 50 × 80 cm |
| Purchase Type | Buy |
















