Ottobock Motus
SKU:Lightweight manual wheelchair.
Please complete the Referral Assessment Form and submit it with your quote request; a product specialist will contact you.
The name Motus comes from the Latin word “moveo” and refers to movement. The Motus models were developed to support wheelchair users worldwide. With a fresh, modular design and a multitude of product enhancements that ensure comfort and support for all your needs. The development of an adjustable-depth desk-side panel with arm support provides greater freedom of movement in everyday life, for example, by making it easier to drive up to tables.
Features and Benefits
- User group: adults and elderly
- Activities: daily use and rehab
- Adjustable back support as standard
- Adjustable depth desk side panel with arm support
- Lightweight aluminium frame
- Push handles can be raised or lowered to make it even more comfortable for the person pushing the wheelchair
- Folds up easily and quickly for transport
- Numerous options are available: desk side panels, hand rims, footplates and push handles
Compliance
ARTG 241133
AS|NZS 3695.1:2011

Warranty
2 years
Specifications
| Description | Motus CV | Motus CS |
| SKU | 480F61=2_AA02_C | 480F61=2_AA03_C |
| Total Width | 505mm – 680mm | 505mm – 680mm |
| Total Length | 805mm – 1155mm | 805mm – 1155mm |
| Total Height | 670mm – 1100mm | 670mm – 1100mm |
| Folding Size | 270mm – 330mm | 270mm – 330mm |
| Seat Width | 355mm – 480mm | 355mm – 480mm |
| Seat Depth | 360mm – 540mm | 360mm – 540mm |
| Seat Angle | 10mm – 100mm | 10mm – 100mm |
| Seat Height | Anterior | 380mm – 550mm | 380mm – 550mm |
| Seat Height | Posterior | 360mm – 520mm | 360mm – 520mm |
| Back Support Height | 300mm – 500mm | 300mm – 500mm |
| Back Support Angle | 0º – 30º | 0º – 30º |
| Lower Leg Length | 340mm – 550mm | 340mm – 550mm |
| Product Weight | 11.9kg – 20.2kg | 11.6kg – 19.9kg |
| SWL | 125kg | 125kg |
Please complete the Referral Assessment Form and submit it with your quote request; a product specialist will contact you.
The name Motus comes from the Latin word “moveo” and refers to movement. The Motus models were developed to support wheelchair users worldwide. With a fresh, modular design and a multitude of product enhancements that ensure comfort and support for all your needs. The development of an adjustable-depth desk-side panel with arm support provides greater freedom of movement in everyday life, for example, by making it easier to drive up to tables.
Features and Benefits
- User group: adults and elderly
- Activities: daily use and rehab
- Adjustable back support as standard
- Adjustable depth desk side panel with arm support
- Lightweight aluminium frame
- Push handles can be raised or lowered to make it even more comfortable for the person pushing the wheelchair
- Folds up easily and quickly for transport
- Numerous options are available: desk side panels, hand rims, footplates and push handles
Compliance
ARTG 241133
AS|NZS 3695.1:2011

Warranty
2 years
Specifications
| Description | Motus CV | Motus CS |
| SKU | 480F61=2_AA02_C | 480F61=2_AA03_C |
| Total Width | 505mm – 680mm | 505mm – 680mm |
| Total Length | 805mm – 1155mm | 805mm – 1155mm |
| Total Height | 670mm – 1100mm | 670mm – 1100mm |
| Folding Size | 270mm – 330mm | 270mm – 330mm |
| Seat Width | 355mm – 480mm | 355mm – 480mm |
| Seat Depth | 360mm – 540mm | 360mm – 540mm |
| Seat Angle | 10mm – 100mm | 10mm – 100mm |
| Seat Height | Anterior | 380mm – 550mm | 380mm – 550mm |
| Seat Height | Posterior | 360mm – 520mm | 360mm – 520mm |
| Back Support Height | 300mm – 500mm | 300mm – 500mm |
| Back Support Angle | 0º – 30º | 0º – 30º |
| Lower Leg Length | 340mm – 550mm | 340mm – 550mm |
| Product Weight | 11.9kg – 20.2kg | 11.6kg – 19.9kg |
| SWL | 125kg | 125kg |
| Weight | 13 kg |
|---|---|
| Dimensions | 50 × 50 × 80 cm |
| Purchase Type | Buy |











